Field Set for 2014 Breeders’ Cup Longines Distaff Division
The field has been set for the Breeders’ Cup Distaff, presented by Longines. The nation’s top fillies three-years-old and upward will face stiff overseas competitors on October 31st over Santa Anita’s dirt track, stretching a distance of 1 1/8 miles.
Untapable highlights this year’s distaff as the 5-2 Morning-Line favorite.
$2,000,000 Breeders’ Cup Longines Distaff G1
Santa Anita Racetrack
Post Time: 7:35PM (Eastern Time)
| PP – Contender | Jockey | Trainer | Odds |
|---|---|---|---|
| 1 – L’Amour de Me Vie | Maxime Guyon | Pia Brandt | 15-1 |
| 2 – Tiz Midnight | Victor Espinoza | Bob Baffert | 10-1 |
| 3 – Iotapa | Joe Talamo | John Sadler | 6-1 |
| 4 – Belle Gallantey | Jose Ortiz | Rudy Rodriguez | 6-1 |
| 5 – Unbridled Forever | John Velazquez | Dallas Stewart | 20-1 |
| 6 – Stanwyck | Corey Nakatani | John Shirreffs | 20-1 |
| 7 – Don’t Tell Sophia | Joe Rocco Jr | Philip Sims | 5-1 |
| 8 – Valiant Emilia | Rafael Bejarano | Gary Mandella | 20-1 |
| 9 – Ria Antonia | Paco Lopez | Paco Lopez | 15-1 |
| 10 – Untapable | Rosie Napravnik | Steve Asmussen | 5-2 |
| 11 – Close Hatches | Joel Rosario | Bill Mott | 3-1 |
Photo Credit: US Racing


SHOP OUR MARKETPLACE
Handmade Black Leather Spur Straps with Beige Stitching
Earl Grey Greeting Cards
Delaire Equestrian Backpack in Rose Gold
Botanical Crescent Moon Wreath with Dressage or Jumping Horse – Soft Fall Purple Colors Gilded Wood Moon Wreath
VIEW ALL PRODUCTS >