Field Set for 2014 Breeders’ Cup Classic Division
A field of 15 horses has been drawn for this year’s $5,000,000 Breeders Cup Classic at Santa Anita Racetrack in Arcadia, California. Set to take place on Saturday, November 1st, the Breeders’ Cup Classic is open to 3-year-olds and upward and stretches 1 ¼ miles on the dirt.
A talented bunch of three-year-olds highlight this year’s Classic. Among them, Kentucky Derby and Preakness winner California Chrome aims to make a comeback, but he will be challenged by an undefeated Shared Belief who will attempt to prove he is the best of the very best.
Jim Rome’s Shared Belief is the heavy 9-5 Morning-Line favorite.
$5,000,000 Breeders’ Cup Classic G1
Santa Anita Racetrack
Post Time: 8:35 PM (Eastern Time)
| PP – Contender | Jockey | Trainer | Odds |
|---|---|---|---|
| 1 – Prayer for Relief | Irad Ortiz Jr | Dale Romans | 30-1 |
| 2 – Cigar Street | John Velazquez | William Mott | 12-1 |
| 3 – Imperative | Frankie Dettori | G. Papaprodromou | 30-1 |
| 4 – Moreno | Javier Castellano | Eric Guillot | 20-1 |
| 5 – VE Day | Joe Talamo | Jimmy Jerkens | 20-1 |
| 6 – Shared Belief | Mike Smith | J. Hollendorfer | 9-5 |
| 7 – Bayern | Martin Garcia | Bob Baffert | 6-1 |
| 8 – Zivo | Jose Lezcano | Chad Brown | 15-1 |
| 9 – Toast of New York | Jamie Spencer | Jamie Osborne | 12-1 |
| 10 – Footbridge | Rafael Bejarano | Eoin Harty | 30-1 |
| 11 – Tonalist | Joel Rosario | Christophe Clement | 5-1 |
| 12 – Candy Boy | Corey Nakatani | John Sadler | 20-1 |
| 13 – California Chrome | Victor Espinoza | Art Sherman | 4-1 |
| 14 – Majestic Harbor | Tyler Baze | Sean McCarthy | 20-1 |
| 15 – Big Casanova* | Elvis Trujillo* | Peter Miller* | N/A |
Photo Credit: Breeders’ Cup


SHOP OUR MARKETPLACE
The Soho BootCrown in Lipstick Red Patent Mock Croc
Double Sided Dressage Piaffe Snaffle Bit and Reins Polyester Horse Pillowcase
Soft Rope Liberty Bridleless Tackles Horse Riding Neck Rope with Fringe
Eaton Belt Bag
VIEW ALL PRODUCTS >