2014 Belmont Stakes Contenders: Official Post Positions
After much anticipation, a press conference held late this morning at Belmont Park announced the official contenders of the 2014 Belmont Stakes and randomly drew each contender’s post position. The 11 horses set to run in Saturday’s race are shown below with the Morning Line odds. Social Inclusion and Kid Cruz will not run.
| PP – Contender | Jockey | Odds |
|---|---|---|
| 1 – Medal Count | Robby Albarado | 20-1 |
| 2 – California Chrome | Victor Espinoza | 3-5 |
| 3 – Matterhorn | Joe Bravo | 30-1 |
| 4 – Commanding Curve | Shaun Bridgmohan | 15-1 |
| 5 – Ride on Curlin | John Velazquez | 12-1 |
| 6 – Matuszak | Mike Smith | 30-1 |
| 7 – Samraat | Jose Ortiz | 20-1 |
| 8 – Commissioner | Javier Castellano | 20-1 |
| 9 – Wicker Strong | Rajiv Maragh | 6-1 |
| 10 – General A Rod | Rosie Napravnik | 20-1 |
| 11 – Tonalist | Joel Rosario | 8-1 |
The 146th running of the Belmont Stakes takes place this Saturday, June 7th, at Belmont Park in Elmont, NY.
Race Replays


SHOP OUR MARKETPLACE
Leather or Rope Mouth Eggbutt Snaffle
Leather or Rope Mouth O-ring Snaffle
The Windsor Bit Pattern
The Soho BootCrown in Navy Patent Mock Croc
VIEW ALL PRODUCTS >